Building | Name | Building | Name |
---|---|---|---|
11 | Munin | 41 | Valhall, auditorium |
12 | 45 | Heimdall | |
13 | 51 | Frigg | |
21 | Oden | 55 | Tor |
22 | Student Centre, Café | 61 | Embla |
23 | Library | 81 | Idun, exam room |
31 | Hugin | 91 | Midgård, Student Union, Restaurant |
32 | 92 | Ask | |
33 | 99 | Freja |
All rooms are numbered after the building and floor level.
The first two numbers represent the number of the building. The third number represents the floor level. Level 1 is at basement level. The last two numbers is the room number.
ABOUT THE UNIVERSITY
OUR PLAY PAGE
CONTACT
Högskolan i Gävle
801 76 Gävle
+46-(0)26 - 64 85 00
Follow us on social media