Dates for the Academic Year and Examination weeks
The Swedish academic year is divided into two semesters, each lasting 20 weeks. Each semester is then further divided into two study periods. There are no official breaks for Christmas, New Year or Easter but there is usually a lecture-free period during these holidays. Examination weeks take place in the last week of each study period. Re-examination weeks are at the end of August.
Period | Week | Date | No. of weeks |
---|---|---|---|
Autumn semester 2024 | 36–03 | 2 September 2024–19 January 2025 | 20 |
Period 1 | 36–45 | 2 September–10 November | 10 |
Period 2 | 46–03 | 11 November–19 January | 10 |
Spring semester 2025 | 04–23 | 20 January–8 June 2025 | 20 |
Period 3 | 04–13 | 20 January–30 March | 10 |
Period 4 | 14–23 | 31 March–8 June | 10 |
Summer semester 2025 | 24–33 | 9 June–17 August | 10 |
Exceptions from the above semester dates
BSc in Nursing
The academic year 2024/25, BSc in Nursing starts the autumn semester week 35 and ends week 03. Exceptions for new students, who follows regular semester dates. The spring semester follows regular semester dates.
Next Academic Year
The Academic Year 2025/2026
Period | Week | Date | No. of weeks |
---|---|---|---|
Autumn semester 2025 | 36–03 | 1 September 2025–18 January 2026 | 20 |
Period 1 | 36–45 | 1 September–9 November | 10 |
Period 2 | 46–03 | 10 November–18 January | 10 |
Spring semester 2025 | 04–23 | 19 January–7 June | 20 |
Period 3 | 04–13 | 19 January–29 March | 10 |
Period 4 | 14–23 | 30 March–7 June | 10 |
Summer semester 2025 | 24–33 | 8 June–16 August | 10 |
Exceptions from the above semester dates
BSc in Nursing
The academic year 2025/26, BSc in Nursing starts the autumn semester week 35 and ends week 03. Exceptions for new students, who follows regular semester dates. The spring semester follows regular semester dates.
The Academic Year 2026/2027
Period | Week | Date | No. of weeks |
---|---|---|---|
Autumn semester 2026 | 36–02 | 31 August 2026–17 January 2027 | 20 |
Period 1 | 36–45 | 31 August–8 November | 10 |
Period 2 | 46–02 | 9 November–17 January | 10 |
Spring semester 2027 | 03–22 | 18 January–6 June 2027 | 20 |
Period 3 | 03–12 | 18 January–28 March | 10 |
Period 4 | 13–22 | 29 March–6 June | 10 |
Summer semester 2027 | 23–32 | 7 June–15 August | 10 |
Exceptions from the above semester dates
BSc in Nursing
The academic year 2026/27, BSc in Nursing starts the autumn semester week 35 and ends week 02. Exceptions for new students, who follows regular semester dates. The spring semester follows regular semester dates.
Examination Weeks
In general the exam weeks take place in the last week of the period. Written examination usually starts at 09.00 or 15.00 on weekdays and at 10.00 on Saturdays.
Examination Weeks for the Academic Year 2024/2025
Period 1: week 45 (4–10 November)
Period 2: week 3 (13–19 January)
Period 3: week 13 (24–30 March)
Period 4: week 23 (2–8 June)
Re-examination weeks 2024: week 33–34 (12 August–25 August)
Re-examination weeks 2025: week 33–34 (11 August–24 August)
This page was last updated 2024-12-04