Exchange Students
Studying in Gävle is a great opportunity to explore Sweden, Swedish culture and meet new friends! To study as an exchange student at the University of Gävle you have to be selected and nominated by our partner university in your home country. Learn more about it below!
Information for you as an Exchange Student
Important information for you as an exchange student. You can read about what happens before, during and after the exchange and much more!
How is it to study at University of Gävle?
Conor from Ireland and Susanna from Spain tell us a little about what they think about studying at the University of Gävle and how they like Gävle.
Our Partner Universities
University of Gävle has exchange agreements with countries all around the world! Our exchange porgrammes include Erasmus+. Please check with your university if you can apply for exchange studies at University of Gävle.
Nomination and Online Application
When you have been selected by your university for the exchange, your university will nominate you to us at University of Gävle. When we have received your nomination as an exchange student from our partner university/your home university, we will send you an email with information for the online application process and the links needed to apply.
Fact Sheet 2024/2025
Useful dates and general information about nominations and the application process. Pdf, 185.8 kB.
Planning your semester
It is essential that you understand how you should map your courses and plan your semester before you submit your exchange application.
When applying for courses, please note the weeks the course is given and the study pace, to avoid schedule clashes. This can make choosing your courses complicated, as you must not only find courses that are interesting and where you meet the entry requirements, but you must also make sure that you are able to combine the courses so that they do not clash.
At many universities around the world you will study a number of courses in parallel for the entire semester, whereas at University of Gävle it is normal that you take courses sequentially – that is, one after the other, not in parallel. Full time courses are usually taken one after the other (consecutive scheduling) or, if the courses are part time, two courses may be taken during the same time period (parallel scheduling).
Course Entry Requirements
You must meet the entry requirements for each course you select. Please refer to the individual course syllabus. Where a specific number of credits is required within a specific subject, you must refer to specific courses in your transcript of records. The more specific the entry requirements, the more specific your answer must be. For example: if a course requires “object-oriented programming” it is not enough to have taken any programming course, it must be in object-oriented programming.
Course Information
The University offer a Swedish course, Swedish as a foreign language, level 1, beginners, 7,5 ECTS, which does not require previous knowledge in Swedish. The places on the course are limited to 30 students each semester. To apply for the course the student must have the course included in the OLA.
Credits and Study Hours
The length and scope of programmes and courses are expressed in a credit system equivalent to ECTS credits – i.e. 30 credits per semester for full-time study. The semester is 20 weeks and each week corresponds to 40 hours of study. There are four periods in an academic year. The autumn term covers periods 1 and 2 while the spring term covers periods 3 and 4.
Example of Study Load:
- 100 % study load equals full-time studies, i.e. 7,5 credits over 5 weeks
- 50 % study load equals half-time studies, i.e. 7,5 credits over 10 weeks
- 25 % study load equals part-time studies, i.e. 7,5 credits over 20 weeks.
Course Catalogue
Swedish
Course | Study pace | ECTS | Period | Course code | |
---|---|---|---|---|---|
Swedish as a Foreign Language, part I | 50 % | 7,5 | 1 | SLG015 |
|
Biology
Course | Study pace | ECTS | Period | Course code |
---|---|---|---|---|
Alpine Ecology | 50 % | 7,5 | 1 | BI304A |
Aquatic Ecosystems in Nordic Countries | 50 % | 7,5 | 1 | BI302A |
Boreal Forest Ecology | 50 % | 7,5 | 2 | BI301A |
Sustainability in Nordic Ecosystems | 50 % | 7,5 | 2 | BI303A |
Business Administration
Course | Study pace | ECTS | Period | Course code |
---|---|---|---|---|
Project Management C | 50 % | 7,5 | 1 | FEG311 |
Financial Management C – distans course ONLINE | 50 % | 7,5 | 1 | FEG322 |
Strategic Marketing C | 50 % | 7,5 | 1 | FEG341 |
Brand Management C | 50 % | 7,5 | 2 | FEG343 |
Services Marketing C | 50 % | 7,5 | 2 | FEG344 |
Electronics
Course | Study pace | ECTS | Period | Course code |
---|---|---|---|---|
Applied Mechanics II | 50 % | 7,5 | 1 | FYG500 |
RF Measurement Technology | 50 % | 7,5 | 2 | EEG503 |
Energy Systems
Course | Study pace | ECTS | Period | Course code |
---|---|---|---|---|
Applied Thermodynamics and Fluid Mechanics ONLINE | 50 % | 15 | 1 | ETG008 |
Geomatics, Geography and Spatial Planning
Course | Study pace | ECTS | Period | Course code |
---|---|---|---|---|
Physical Geography | 50 % | 7,5 | 1 | SBG352 |
Design of the Built Environment | 50 % | 7,5 | 1 | SBG342 |
GIS raster/vector | 50 % | 7,5 | 1 | SBG382 |
Urban studies | 50 % | 7,5 | 2 | SBG513 |
Remote Sensing and GIS Analysis in Land Management | 50 % | 7,5 | 2 | SBG553 |
Logistics and Innovation
Course | Study pace | ECTS | Period | Course code |
---|---|---|---|---|
Industrial Statistics | 50 % | 7,5 | 1 | IEG501 |
Social Work
Course | Study pace | ECTS | Period | Course code |
---|---|---|---|---|
Field Studies in Social Work | 100 % | 7,5 | 1 | SAG314 |
Social Work and Social Problems | 100 % | 15 | 1 | SAG030 |
Children and Families in Vulnerable Life Conditions | 100 % | 15 | 1 | SAG035 |
Social Policy in a National and International Perspective I | 100 % | 7,5 | 2 | SAG031 |
Basic Scientific Theory and Research Methods in Social Work | 100 % | 7,5 | 2 | SAG032 |
Social Work with Crime Victims | 100 % | 7,5 | 2 | SAG036 |
Teacher Education
Course | Study pace | ECTS | Period | Course code |
---|---|---|---|---|
English 1-30, module 0010 Language Structure | 50 % | 7,5 | 1 | ENG019 |
English 1-30, module 0020 Written Communication | 50 % | 7,5 | 1 | ENG019 |
English 1-30, module 0030 Contemporary Literature in English | 50 % | 7,5 | 2 | ENG019 |
English 1-30, module 0040 Culture, Ethnicity and Identity | 30 % | 4,5 | 2 | ENG019 |
English 1-30, module 0050 World English | 20 % | 3 | 2 | ENG019 |
English for Teachers...1-30, module 0010 Language Structure | 50 % | 7,5 | 1 | ENG020 |
English for Teachers...1-30, module 0020 Written Communication | 30 % | 5 | 1 | ENG020 |
English for Teachers...1-30, module 0030 Contemporary Literature in English | 50 % | 7 | 2 | ENG020 |
English for Teachers...1-30, module 0040 Language Didactics | 50 % | 7,5 | 2 | ENG020 |
English for Teachers...1-30, module 0050 World English | 20 % | 3 | 1 | ENG020 |
English for Upper Secondary...61-90, module 0010 Sociolinguistics and Second Language Acquisition | 50 % | 7,5 | 1 | ENG803 |
First English for Upper Secondary...61-90, module 0020 Literature and Literary theory | 50 % | 7,5 | 1 | ENG803 |
Swedish
Course | Study pace | ECTS | Period | Course code | |
---|---|---|---|---|---|
Swedish as a Foreign Language, part I | 50 % | 7,5 | 1 | SLG015 |
|
Business Administration
Course | Study pace | ECTS | Period | Course code |
---|---|---|---|---|
Advanced Academic Writing in Business Studies | 50 % | 7,5 | 1 | FEA150 |
Corporate Governance and Auditing | 50 % | 7,5 | 1 | FEA011 |
Financial accounting and sustainability reporting | 50 % | 7,5 | 1 | FEA012 |
Global Markets and Marketing Strategies | 50 % | 7,5 | 1 | FEA306 |
International Business Management | 50 % | 7,5 | 1 | FEA180 |
Contemporary Perspectives in Marketing Management | 50 % | 7,5 | 2 | FEA160 |
Cross-Cultural Management: a Scandinavian Perspective | 50 % | 7,5 | 2 | FEA170 |
Management accounting and control | 50 % | 7,5 | 2 | FEA015 |
Sustainability Management | 50 % | 7,5 | 2 | FEA307 |
Corporate finance | 50 % | 7,5 | 2 | FEA014 |
Electronics
Course | Study pace | ECTS | Period | Course code |
---|---|---|---|---|
Advanced Digital Control Systems | 50 % | 7,5 | 2 | EEA312 |
Multivariable and Nonlinear Control Systems | 50% | 7,5 | 2 | EEA004 |
Sensors and Measurement Technology | 50 % | 7,5 | 1 | EEA002 |
Statistical Signal Processing | 50 % | 7,5 | 1 | EEA005 |
Energy Systems
Course | Study pace | ECTS | Period | Course code |
---|---|---|---|---|
Building Energy Systems | 50 % | 7,5 | 1 | ETA013 |
Renewable Energy Resources | 50 % | 7,5 | 2 | ETA010 |
Renewable Energy Resources ONLINE | 50 % | 7,5 | 2 | ETA010 |
Energy Systems | 50 % | 7,5 | 1 | ETA009 |
Energy Systems ONLINE | 50 % | 7,5 | 1 | ETA009 |
Energy Management | 50 % | 7,5 | 2 | ETA011 |
Environmental Science
Course | Study pace | ECTS | Period | Course code |
---|---|---|---|---|
Environmental assessment of buildings ONLINE | 50 % | 7,5 | 1 | MIA000 |
Geomatics, Geography and Spatial Planning
Course | Study pace | ECTS | Period | Course code |
---|---|---|---|---|
Introduction to Studies on Advanced Level in Geospatial Information Science | 50 % | 5 | 1 | SBG612 |
Thematic and Web Cartography | 50 % | 5 | 1 | SBG622 |
GIS Data Structures and Algorithms | 50 % | 5 | 1 | SBG632 |
Geodesign and Scenario Planning | 50 % | 5 | 1 | SBA054 |
GIS Organisation and Project Management | 50 % | 5 | 1 | SBA315 |
Risk Modelling, Mapping and Geovisualisation | 50 % | 5 | 1 | SBA325 |
Remote Sensing | 50 % | 5 | 2 | SBA014 |
Satellite Sensors and their Applications in Geoscience | 50 % | 5 | 2 | SBA034 |
Spatial analysis for planning | 50 % | 5 | 2 | SBA064 |
Programming and Scripting for GIS | 50 % | 5 | 2 | DVG510 |
Teacher Education
Course | Study pace | ECTS | Period | Course code |
---|---|---|---|---|
Didactic Perspectives on the Analysis of Pupils' and Upper-Secondary Students' Texts, ONLINE | 25 % | 7,5 | 1–2 | ENA006 |
Oral and Written Proficiency in Teaching, ONLINE | 25 % | 7,5 | 1–2 | ENA008 |
Swedish
Course | Study pace | ECTS | Period | Course code |
---|---|---|---|---|
Swedish as a Foreign Language, part I | 50 % | 7,5 | 3 | SLG015 |
Biology
Course | Study pace | ECTS | Period | Course code |
---|---|---|---|---|
Research Practises in Natural Sciences | 50 % | 15 | 3 | BI023B |
Inventory methods | 25 % | 7,5 | 3 | BIG311 |
Diploma Work | 50 % | 15 | 3 | BIG312 |
Business Administration
Course | Study pace | ECTS | Period | Course code |
---|---|---|---|---|
Project Management C | 50 % | 7,5 | 3 | FEG311 |
Financial Management C | 50 % | 7,5 | 3 | FEG322 |
Strategic Marketing C | 50 % | 7,5 | 3 | FEG341 |
International Corporate Taxation | 50 % | 7,5 | 3 | JUG017 |
Services Marketing C | 50 % | 7,5 | 4 | FEG344 |
Brand Management C | 50 % | 7,5 | 4 | FEG343 |
Electronics
Course | Study pace | ECTS | Period | Course code |
---|---|---|---|---|
Cancelled: Ethics in Technical Development | 50 % | 7,5 | 4 | EEG507 |
Geomatics, Geography and Spatial Planning
Course | Study pace | ECTS | Period | Course code |
---|---|---|---|---|
Cartography | 50 % | 7,5 | 3 | SBG091 |
Geographical Information technology | 50 % | 7,5 | 3 | SBG051 |
Regional Development | 50 % | 7,5 | 3 | SBG362 |
Natural Hazards and Risk Assessment | 50 % | 7,5 | 3 | SBG542 |
Cancelled: Geodetic Surveying | 25 % | 5 | 4 | SBG662 |
Sustainable Spatial Planning | 50 % | 7,5 | 4 | SBG332 |
Cancelled: Theory and Practice of Urban Planning | 25 % | 5 | 4 | SBG652 |
Urban Social Geography | 50 % | 7,5 | 4 | SBG322 |
Degree Project for a Bachelor of Science in Geography | 100 % | 15 | 4 | SBG803 |
Degree Project for a Bachelor of Science/Technology in Land Management/Surveying | 100 % | 15 | 4 | SB298C |
Degree Project for a Bachelor of Science in Spatial Planning | 100 % | 15 | 4 | SBG813 |
Degree Project for a Diploma Certificate in geography | 50 % | 7,5 | 4 | SBG701 |
Degree Project for a Diploma Certificate in spatial planning | 50 % | 7,5 | 4 | SBG702 |
Social Work
Course | Study pace | ECTS | Period | Course code |
---|---|---|---|---|
Human Psychosocial Development and Living Conditions | 100 % | 7,5 | 3 | SAG033 |
Theories and Methods in National and International Social Work | 100 % | 15 | 3 | SAG524 |
Ethnicity and Intercultural Social Work | 100 % | 7,5 | 3 | SAG034 |
Communicating and Counselling in Social Work | 100 % | 7,5 | 4 | SAG523 |
Social Work with Marginalized Groups | 100 % | 7,5 | 4 | SAG318 |
Social Work with Elderly and Disabled Individuals | 100 % | 7,5 | 4 | SAG317 |
Teacher Education
Course | Study pace | ECTS | Period | Course code |
---|---|---|---|---|
Education A: Individual Assignment | 25 % | 7,5 | 3 | PPX04A |
School Placement for Teaching Practice | 50 % | 7,5 | 3 | DIG517 |
The Swedish School System | 50 % | 7,5 | 3 | DIG011 |
English for Teachers...31-60, module 0010 Survey Course in American Literature | 50 % | 7,5 | 3 | ENG313 |
English for Teachers...31-60, module 0040 Survey Course in Linguistics | 50 % | 7,5 | 3 | ENG313 |
English for Teachers...31-60 module 0020 Survey Course in British Literature | 50 % | 7,5 | 4 | ENG313 |
English for Teachers...31-60, module 0050 Topics in Linguistics | 25 % | 4 | 4 | ENG313 |
English for Teachers in Preschool Class and Primary School, Grades 1-3 campus Module 020 Childrens Literature | 25 % | 4 | 4 | ENG518 |
English 61-90,module 0010 Sociolinguistics and Second Language Acquisition ONLINE | 50 % | 7,5 | 3 | ENG805 |
English 61-90 module 0020 Literature and Literary Theory ONLINE | 50 % | 7,5 | 3 | ENG805 |
Swedish
Biology
Course | Study pace | ECTS | Period | Course code |
---|---|---|---|---|
Applied Environmental Microbiology | 100 % | 15 | 3 | BIA008 |
Business Administration
Course | Study pace | ECTS | Period | Course code |
---|---|---|---|---|
Advanced Academic Writing in Business Studies | 50 % | 7,5 | 3 | FEA150 |
International Business Management | 50 % | 7,5 | 3 | FEA180 |
Financial statement analysis and company valuation | 50 % | 7,5 | 3 | FEA013 |
Contemporary Perspectives in Marketing Management | 50 % | 7,5 | 4 | FEA160 |
Cross-Cultural Management: a Scandinavian Perspective | 50 % | 7,5 | 4 | FEA170 |
Energy Systems
Course | Study pace | ECTS | Period | Course code |
---|---|---|---|---|
Degree project for a Master of Science with major in Energy Systems | 100 % | 15 | 4 | ETA701 |
Degree project for a Master of Science with major in Energy Systems ONLINE | 100 % | 15 | 4 | ETA701 |
Degree Project for a Master of Science with a Major in Energy Systems ONLINE | 100 % | 30 | 3 | ETA803 |
Energy Systems Optimisation and Simulation | 50 % | 6 | 3 | ETA326 |
Energy System Simulation and Optimisation ONLINE | 50 % | 6 | 3 | ETA326 |
Industrial Energy Systems | 50 % | 6 | 3 | ETA327 |
Scientific Writing | 50 % | 3 | 3 | ETA328 |
Scientific Writing ONLINE | 50 % | 3 | 3 | ETA332 |
Psychology and Perspectives of Energy Efficiency ONLINE | 100 % | 15 | 4 | ETA012 |
Electronics
Course | Study pace | ECTS | Period | Course code |
---|---|---|---|---|
Cancelled: Computerized Image Processing and Machine Vision | 50 % | 7,5 | 3 | EEA308 |
Cancelled: Wireless Sensor Networks | 50% | 7,5 | 3 | EEA001 |
Cancelled: Robotics | 50 % | 7,5 | 4 | EEA003 |
Geomatics, Geography and Spatial Planning
Course | Study pace | ECTS | Period | Course code |
---|---|---|---|---|
GIScience Seminar | 25 % | 5 | 3 | SBA024 |
Spatial Databases and SDI | 25 % | 5 | 3 | SBA004 |
Spatial Multicriteria Decision Analysis | 25 % | 5 | 3 | SBA305 |
Degree project for a MSc of science/technology with major in geomatics | 100 % | 15 | 4 | SB299D |
Cancelled: Methods Tool Course for Geospatial Information Science | 25 % | 5 | 4 | SBA044 |
Teacher Education
Course | Study pace | ECTS | Period | Course code |
---|---|---|---|---|
English Literature Didactics ONLINE | 25 % | 7,5 | 3–4 | ENA007 |
Diversity in English Language Teaching and Learning ONLINE | 25 % | 7,5 | 3–4 | ENA009 |
Syllabuses and Reading Lists
To find out more about the courses, simply search using the course code given where the courses are presented.
Online Learning Agreement (OLA)
Before you arrive as an exchange student at the University of Gävle, you and the academy where you will study at the University must complete a "Learning Agreement". The agreement states which courses you will study and receive credit upon return. The University of Gävle uses the Online Learning Agreement (OLA). For more information about the Learning Agreement, contact the international office at your home university. We encourage you to start using the OLA and Erasmus+ app.
Read more about Online Learning Agreement External link.
Grading system
- A Excellent, B Very Good, C Good, D Satisfactory, E Sufficient, F Fail, FX Fail (some more work required to pass)
- G Pass / Pass Course only, U Fail
- G Pass, VG Pass with Distinction, U Fail
Student accommodation
You have to apply for accommodation yourself at one of the housing companies. Please remember to do it well in advance before your arrival.
How to Apply for Student Accommodation
Infomation about applying for accommodation at Gavlegårdarna will be sent out to all accepted exchange students by the International Office.
Arrival/Departure certificate
As a Erasmus+ student you need to have a Arrival/Departure certificate signed and stamped by the International Office in order to get your Erasmus grand. This certificate is something you provide to us at the International Office.
According to the Erasmus+ the certificate can only be signed once you arrive and not before. Once the semester starts you can email your certificate to studentsupport@hig.se
After you finish your studies your departure certificate will be signed, not before.
Important Information during your stay at University of Gävle
Important Dates for Exchange Students
Autumn semester of 2024
Official semester dates: 2 September 2024– 19 January 2025
- Deadline for nomination from partner university, 1 April 2024
- Deadline to submit application, 15 April 2024
- Notification of Selection Results, 18 May 2024
- Introduction day at University of Gävle, 30 August 2024
Spring semester of 2025
Official semester dates: 20 January– 8 June 2025
- Deadline for nomination from partner university, 1 October 2024
- Deadline to submit application, 15 October 2024
- Notification of Selection Results, 10 November 2024
- Introduction day, 20 January 2025
"Student IN" insurance for exchange students in Sweden
The insurance is taken out by the University of Gävle and applies to you as an exchange student studying or doing a traineeship at the University. This insurance provides coverage for you during the times you are not on campus. This insurance together with the Personal Injury Insurance provide 24-hour coverage in Sweden only and they are both free of charge.
This insurance provides coverage for the following:
- disability and death benefits
- medical and dental care
- home transport
- personal property coverage
- third party liability
- legal expenses
Health Insurance for Nordic, EU/EEA Citizens and Switzerland
If you are a citizen of any of the Nordic, EU/EEA countries or Switzerland, you have access to essential health care if you register beforehand at a social insurance office in your home country and obtain a European Health Insurance card.
Insurance Conditions for non EU/EEA Citizens, Exchange Students
Students admitted within an exchange agreement at the University of Gävle are covered by a collective health insurance, Student IN, financed by the university. The terms for the insurance are available on the website of Kammarkollegiet (The Swedish Legal, Financial and Administrative Services Agency), Kammarkollegiet.se
Health Insurance for non-EU/EEA Citizens: Stays of One Year or More
As a visiting student, if you have a residence permit valid for one year or more, you are entitled to the same health benefits as Swedes. However, you are obligated to national registration at our local tax office in Gävle as soon as you arrive. Here you will be given a temporary Swedish civic registration number. Detailed information is available on Tax office´s website, Skatteverket.se It is however advisable to arrange for liability insurance from the home country.
Health Insurance for non-EU/EEA Citizens: Stays of Less Than One Year
If you have a residence permit valid for a period of less than a year, you are not able to register at a the local Tax office, and you do not have automatic access to health care. Students accepted to programmes lasting for less than one year are required to have a valid health insurance from their home country. It is also advisable to arrange for liability insurance from the home country.
Information for exchange students with special needs
We offer study support for all students with disabilities. As a student with a long-term disability, you can apply for targeted study support to be able to study on equal terms.
When a student with disabilities applies to participate in an exchange programme it is necessary to establish early contacts between the sending university and us, so that we can fully understand the services the student requires.
We wish for information about the students special needs/disability to be send to us by the sending institution when nominating the student. It is of high importance that details of your disability are explained to us, to ensure that the necessary support can be arranged.
Read more about Study support for students with disabilities
International Committee, IntU Gefle
The focus for the International Committee, IntU Gefle is international students at University of Gävle.
This newly formed committee is a part of the Student Union, Gefle Studentkår External link.. The committee’s main purpose is to create opportunities for international students to meet each other, explore the city and of course take part of the Swedish student life.
IntU Gefle organizes welcome weeks at the beginning of each semester when you will be divided into smaller groups. The welcome weeks are filled with a wide diversity of fun events for you to enjoy together with your group as well as with other international students. The welcome weeks take place during the first couple of weeks of the semester. IntU Gefle will keep organizing events every now and then during the semester. You will receive more information in an email one week before the semester starts.
If you have any questions, you are the most welcome to contact IntU Gefle via Instagram messages @intugefle
Study in Sweden & Erasmus Student Network Sweden
This page was last updated 2024-11-28